| 2026.04.24 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 63. BOC Open Solo Latin Junior 2 - Samba | Recalled 14 Couples to 73 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 418 | Arabelle Leah Pei Yu Qian | Malaysia |
| 2 | 426 | Bong Ker Chien | Malaysia |
| 3 | 429 | Cha Yu Thong | Malaysia |
| 4 | 442 | Chia Pei Chen | Malaysia |
| 5 | 443 | CHIA WAN TING | Malaysia |
| 6 | 474 | Eng Miin Yue | Malaysia |
| 7 | 509 | Jovina Wong Xin En | Malaysia |
| 8 | 518 | Kow Wan Qing | Malaysia |
| 9 | 526 | Lean Lu Yi | Malaysia |
| 10 | 533 | LEONG Vianna | Hong Kong China |
| 11 | 550 | LOI IOK LAM | Macau China |
| 12 | 567 | Ngai Chon Io | Macau China |
| 13 | 639 | Yap Chin Qian | Malaysia |
| 14 | 663 | Pestova Karolina | WDSF |
| Adjudicators |
| A. | Yu Xin | B. | Maggie Vong Weng Lam | C. | Emanuel Reyes |
| D. | Alexis Jap | E. | Chan Tyng Tyng | F. | Jonathan Fam |
| G. | Theresa Chew | ||||